AURORA
DEPART AURORA | ARRIVE BLACK HAWK | ARRIVE CENTRAL CITY |
---|---|---|
4:15 AM | 5:45 AM | 5:55 AM |
5:15 AM | 6:45 AM | 6:55 AM |
6:15 AM | 7:45 AM | 7:55 AM |
7:15 AM | 8:45 AM | 8:55 AM |
8:15 AM | 9:45 AM | 9:55 AM |
9:15 AM | 10:45 AM | 10:55 AM |
10:15 AM | 11:45 AM | 11:55 AM |
11:15 AM | 12:45 PM | 12:55 PM |
12:15 PM | 1:45 PM | 1:55 PM |
1:15 PM | 2:45 PM | 2:55 PM |
2:15 PM | 3:45 PM | 3:55 PM |
3:15 PM | 4:45 PM | 4:55 PM |
4:15 PM | 5:45 PM | 5:55 PM |
5:15 PM | 6:45 PM | 6:55 PM |
6:15 PM | 7:45 PM | 7:55 PM |
7:15 PM | 8:45 PM | 8:55 PM |
8:15 PM | 9:45 PM | 9:55 PM |
9:15 PM | 10:45 PM | 10:55 PM |
10:15 PM | 11:45 PM | 11:55 PM |
11:15 PM | 12:45 AM | 12:55 AM |
First Arrival Stop at Ameristar, then 10 minutes through 7 more casino stops ending at Grand Z in Central City. |
DEPART CENTRAL CITY | DEPART BLACK HAWK | ARRIVE AURORA |
---|---|---|
6:10 AM | 6:20 AM | 7:45 AM |
7:10 AM | 7:20 AM | 8:45 AM |
8:10 AM | 8:20 AM | 9:45 AM |
9:10 AM | 9:20 AM | 10:45 AM |
10:10 AM | 10:20 AM | 11:45 AM |
11:10 AM | 11:20 AM | 12:45 PM |
12:10 PM | 12:20 PM | 1:45 PM |
1:10 PM | 1:20 PM | 2:45 PM |
2:10 PM | 2:20 PM | 3:45 PM |
3:10 PM | 3:20 PM | 4:45 PM |
4:10 PM | 4:20 PM | 5:45 PM |
5:10 PM | 5:20 PM | 6:45 PM |
6:10 PM | 6:20 PM | 7:45 PM |
7:10 PM | 7:20 PM | 8:45 PM |
8:10 PM | 8:20 PM | 9:45 PM |
9:10 PM | 9:20 PM | 10:45 PM |
10:10 PM | 10:20 PM | 11:45 PM |
11:10 PM | 11:20 PM | 12:45 AM |
12:10 AM | 12:20 AM | 1:45 AM |
2:10 AM | 2:20 AM | 3:45 AM |
First Departure Stop at Johnny Z's, then 10 minutes through 7 more casino stops as listed on Return Ticket Stub from Driver. |
Current Route Status
Have questions? Call our 24/7 Dispatch center 303-572-8687 ext 4
To get Casino Shuttle route status updates right to your phone, follow our twitter feed @AuroraCasinoBus
13450 E Mississippi Ave, Aurora, CO 80012
